Upon entering the home, you walk into a welcoming sunroom that is the perfect spot to enjoy a cup of coffee without disturbing the other house guests. You are then greeted with the dining room area that seats a total of 6 people which also opens up into the living room or the kitchen. The living room area is perfectly spacious and comfortable with plenty of seating, a gas fireplace, and a smart TV. In the other direction of the dining room area is the newly updated kitchen that also has a back patio entrance. The kitchen is fully equipped with stainless steel appliances and plenty of space to plan daily meals together on your family vacation. There is a bedroom off of the living room on the main floor that has a queen bed. The hallway next to this bedroom is a full bathroom with a shower. Upstairs has 4 more bedrooms and 2 full bathrooms. Two bedrooms have king beds, one has a queen bed, and the fourth bedroom has 2 twin beds. One of the bathrooms upstairs has a shower and the other has a bathtub.
The house has a spacious, private outdoor space that has a gas grill, outdoor dining area that seats 6 and a fire pit area with 6 Adirondack chairs. There is a nice sized lawn area that is perfect for yard games along with a couple other benches for seating. An outdoor shower completes the backyard space, which is the perfect spot to rinse off after a long day at the beach.
The home is located downtown Walloon Village, which is easily walkable to the restaurants and shopping. You are only 15-20 minutes to either Petoskey or Boyne City. You can enjoy this house in any season! You are about 20-30 minutes to either Boyne Mountain or Boyne Highlands for some skiing. The fall is the perfect time to explore the numerous vineyards and breweries in the area and to take in the gorgeous fall colors. Whether you are looking for a weekend escape or a longer stay, this charming Walloon home is the perfect home base for your next adventure. Book this stay now to experience the charm and beauty of Northern Michigan!
Pet friendly, additional refundable pet deposit is required. Does have A/C and Wi-Fi, no cable. Drip coffee maker.
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 $700 | 7 $700 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 $650 | 31 $650 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $700 | 2 $700 | 3 | 4 | 5 | ||
| 6 | 7 $700 | 8 $700 | 9 $700 | 10 $700 | 11 $700 | 12 $700 |
| 13 $700 | 14 $700 | 15 $700 | 16 $700 | 17 $700 | 18 $700 | 19 $700 |
| 20 $700 | 21 $700 | 22 $700 | 23 $700 | 24 $700 | 25 $700 | 26 $700 |
| 27 $700 | 28 $700 | 29 $700 | 30 $700 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $700 | 2 $700 | 3 $700 | ||||
| 4 $700 | 5 $700 | 6 $700 | 7 $700 | 8 $700 | 9 $700 | 10 $700 |
| 11 $700 | 12 $700 | 13 $700 | 14 $700 | 15 $700 | 16 $700 | 17 $700 |
| 18 $700 | 19 $700 | 20 $700 | 21 $700 | 22 $700 | 23 $700 | 24 $700 |
| 25 $700 | 26 $700 | 27 $700 | 28 $700 | 29 $700 | 30 $700 | 31 $700 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $650 | 2 $650 | 3 $650 | 4 $650 | 5 $650 | 6 $650 | 7 $650 |
| 8 $650 | 9 $650 | 10 $650 | 11 $650 | 12 $650 | 13 $650 | 14 $650 |
| 15 $650 | 16 $650 | 17 $650 | 18 $650 | 19 $650 | 20 $650 | 21 $650 |
| 22 $650 | 23 $650 | 24 $650 | 25 $650 | 26 $650 | 27 $650 | 28 $650 |
| 29 $650 | 30 $650 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $650 | 2 $650 | 3 $650 | 4 $650 | 5 $650 | ||
| 6 $650 | 7 $650 | 8 $650 | 9 $650 | 10 $650 | 11 $650 | 12 $650 |
| 13 $650 | 14 $650 | 15 $650 | 16 $650 | 17 $650 | 18 $650 | 19 $650 |
| 20 $650 | 21 $650 | 22 $650 | 23 $650 | 24 $800 | 25 $800 | 26 $800 |
| 27 $800 | 28 $800 | 29 $800 | 30 $800 | 31 $800 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Girl’s must needed!
:We had an amazing girls’ weekend at this home! It had everything we needed and was the perfect setup for our group. The five bedrooms and three full bathrooms gave everyone plenty of space to relax and get ready without feeling crowded. The location was fantastic—just a short distance from the water and within walking distance (or a quick drive) to a charming town filled with cute spots for drinks, delicious meals, and shopping. The house was clean, comfortable, and well-equipped. We would absolutely stay here again and highly recommend it to anyone looking for a fun getaway with friends! ⭐⭐⭐⭐⭐- Jill T from Canton, Posted: 7/20/2026
Kelly Girl
We recently stayed at this charming home and it was an absolute delight. Location is ideal. Just a short, easy walk into town where you can enjoy shops. Restaurants in the lakefront house itself is beautifully decorated with warm and welcoming feelings that makes it instantly comfortable. The backyard is spacious and peaceful perfect for relaxing with the morning coffee or even a glass of wine while taking in the fresh lake air. Everything inside was thoughtfully arranged, clean, and well kept making it feel like a true home away from home.- Maureen B from Brighton , Posted: 7/19/2026
Amazing
Just spent a weekend here on a girls trip and couldn’t be happier. This place is perfect to stay with a group!! The accommodations are fantastic and the location is even better. Will definitely be going back! Clean, spacious and comfortable!- J B from Milford, Posted: 7/19/2026
This Place Has Everything!
Kelly Girl has everything you will need for a Walloon Lake vacation! Walking distance to town and the lake, well stocked, tons of room inside and beautiful backyard! Great for groups or large families! Don't snooze on this one!- Anonymous U from Commerce Township, Michigan, Posted: 6/27/2025
Chicks Vacay
What a cute cottage! Super clean, well stocked, and so convenient to jump on the water or hit town! We had a fantastic time at this house and are are planning on going back next year!- Anonymous U from Howell, MI, Posted: 6/16/2025