The newly built main lodge features 5 spacious bedrooms and 5.5 bathrooms sleeping a total of 13 people. The master suite is located on the main floor just down the hallway from the family living room. Large windows flank this space offering spectacular lake views when waking up in the morning; the en suite provides luxury with a soaking tub, walk in shower, and double vanity. The open living room space is surrounded by more large windows, allowing in plenty of natural light. The living room is anchored by a stunning fireplace, creating a warm and inviting centerpiece of the home. The newly designed chef's kitchen is outfitted with high-end appliances and a spacious island that serves as the heart of the home. This space is perfect for casual breakfasts to full-scale entertaining. The dining room flows just outside of the kitchen making entertaining effortless. One side of the house has another upstairs master bedroom with an ensuite and sitting room. The other side of the house features a secondary family style living room for more casual gatherings with a TV and comfortable seating. On this side of the house is the other 3 bedrooms and en suites. Each bedroom has a queen bed and a twin window bench bed.
In addition to the main home is the first Guest House offering a stylish retreat featuring 3 more bedrooms and 2 bathrooms sleeping a total of 7 people. This space is newly designed and updated, highlighted by a bold kitchen adding a unique pop of character while still maintaining a polished, thoughtful curated feel. The entire living room space is airy and open, providing comfort and added privacy. Downstairs has 2 bedrooms and one full bathroom, one bedroom featuring a king bed and the other a queen. Upstairs is a third bedroom and ensuite with a queen and twin bed.
The third guest house- the Beach House- is more of an entertaining space. This house does have a loft with two twin beds- more suited for older kids. There is a half bathroom in this cottage and an outdoor shower.
Rarely does a property of this caliber become available on Walloon Lake. With room for everyone and spaces designed for both connection and relaxation, this Walloon Lake retreat is the perfect place to slow down, soak in the views, and make lasting memories together. Please inquire before directly booking for more information and details.
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 $4,286 | 14 $4,286 | 15 $4,286 | 16 $4,286 | 17 $4,286 | 18 $4,286 | 19 $4,286 |
| 20 $4,286 | 21 $4,286 | 22 $4,286 | 23 $4,286 | 24 $4,286 | 25 $4,286 | 26 $4,286 |
| 27 $4,286 | 28 $4,286 | 29 $4,286 | 30 $4,286 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $4,286 | 2 $4,286 | 3 $4,286 | ||||
| 4 $4,286 | 5 $4,286 | 6 $4,286 | 7 $4,286 | 8 $4,286 | 9 $4,286 | 10 $4,286 |
| 11 $4,286 | 12 $4,286 | 13 $4,286 | 14 $4,286 | 15 $4,286 | 16 $4,286 | 17 $4,286 |
| 18 $4,286 | 19 $4,286 | 20 $4,286 | 21 $4,286 | 22 $4,286 | 23 $4,286 | 24 $4,286 |
| 25 $4,286 | 26 $4,286 | 27 $4,286 | 28 $4,286 | 29 $4,286 | 30 $4,286 | 31 $4,286 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $4,286 | 2 $4,286 | 3 $4,286 | 4 $4,286 | 5 $4,286 | 6 $4,286 | 7 $4,286 |
| 8 $4,286 | 9 $4,286 | 10 $4,286 | 11 $4,286 | 12 $4,286 | 13 $4,286 | 14 $4,286 |
| 15 $4,286 | 16 $4,286 | 17 $4,286 | 18 $4,286 | 19 $4,286 | 20 $4,286 | 21 $4,286 |
| 22 $4,286 | 23 $4,286 | 24 $4,286 | 25 $4,286 | 26 $4,286 | 27 $4,286 | 28 $4,286 |
| 29 $4,286 | 30 $4,286 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $4,286 | 2 $4,286 | 3 $4,286 | 4 $4,286 | 5 $4,286 | ||
| 6 $4,286 | 7 $4,286 | 8 $4,286 | 9 $4,286 | 10 $4,286 | 11 $4,286 | 12 $4,286 |
| 13 $4,286 | 14 $4,286 | 15 $4,286 | 16 $4,286 | 17 $4,286 | 18 $4,286 | 19 $4,286 |
| 20 $4,286 | 21 $4,286 | 22 $4,286 | 23 $4,286 | 24 $4,286 | 25 $4,286 | 26 $4,286 |
| 27 $4,286 | 28 $4,286 | 29 $4,286 | 30 $4,286 | 31 $4,286 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $4,286 | 2 $4,286 | |||||
| 3 $4,286 | 4 $4,286 | 5 $4,286 | 6 $4,286 | 7 $4,286 | 8 $4,286 | 9 $4,286 |
| 10 $4,286 | 11 $4,286 | 12 $4,286 | 13 $4,286 | 14 $4,286 | 15 $4,286 | 16 $4,286 |
| 17 $4,286 | 18 $4,286 | 19 $4,286 | 20 $4,286 | 21 $4,286 | 22 $4,286 | 23 $4,286 |
| 24 $4,286 | 25 $4,286 | 26 $4,286 | 27 $4,286 | 28 $4,286 | 29 $4,286 | 30 $4,286 |
| 31 $4,286 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $4,286 | 2 $4,286 | 3 $4,286 | 4 $4,286 | 5 $4,286 | 6 $4,286 | |
| 7 $4,286 | 8 $4,286 | 9 $4,286 | 10 $4,286 | 11 $4,286 | 12 $4,286 | 13 $4,286 |
| 14 $4,286 | 15 $4,286 | 16 $4,286 | 17 $4,286 | 18 $4,286 | 19 $4,286 | 20 $4,286 |
| 21 $4,286 | 22 $4,286 | 23 $4,286 | 24 $4,286 | 25 $4,286 | 26 $4,286 | 27 $4,286 |
| 28 $4,286 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $4,286 | 2 $4,286 | 3 $4,286 | 4 $4,286 | 5 $4,286 | 6 $4,286 | |
| 7 $4,286 | 8 $4,286 | 9 $4,286 | 10 $4,286 | 11 $4,286 | 12 $4,286 | 13 $4,286 |
| 14 $4,286 | 15 $4,286 | 16 $4,286 | 17 $4,286 | 18 $4,286 | 19 $4,286 | 20 $4,286 |
| 21 $4,286 | 22 $4,286 | 23 $4,286 | 24 $4,286 | 25 $4,286 | 26 $4,286 | 27 $4,286 |
| 28 $4,286 | 29 $4,286 | 30 $4,286 | 31 $4,286 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $4,286 | 2 $4,286 | 3 $4,286 | ||||
| 4 $4,286 | 5 $4,286 | 6 $4,286 | 7 $4,286 | 8 $4,286 | 9 $4,286 | 10 $4,286 |
| 11 $4,286 | 12 $4,286 | 13 $4,286 | 14 $4,286 | 15 $4,286 | 16 $4,286 | 17 $4,286 |
| 18 $4,286 | 19 $4,286 | 20 $4,286 | 21 $4,286 | 22 $4,286 | 23 $4,286 | 24 $4,286 |
| 25 $4,286 | 26 $4,286 | 27 $4,286 | 28 $4,286 | 29 $4,286 | 30 $4,286 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Walloon Lake Family Estate
This is an exquisite property which is beautifully furnished and appointed. Plenty of room for a large group with privacy for everyone. Staying at such a magnificent home makes the Walloon experience even more magical. Thank you to the homeowners for sharing their lovely home and to Megan at KiddLeavy for her prompt attentiveness. Overall, a 5 star vacation.- Anonymous U from Houston, TX, Posted: 7/22/2026
5 star stay
The home and view were amazing. We couldn’t have asked for a better location or a better time. Megan with Kidd Leavy Realty was great to work with. She was professional and prompt in sharing information and answering any questions we may have had. We will definitely use her with all of our future travel to Walloon Lake.- Anonymous U from Ponte Vedra Beach FL, Posted: 7/13/2026
Renter
House was outstanding. We thoroughly enjoyed the house and would definitely rent it again. Tom- Anonymous U from Naples Fla, Posted: 7/6/2026x- Kidd & Leavy Rentals staff, Posted: 7/6/2026