This 2 bedroom pine view condo is newly built and gorgeously designed with tasteful furnishings and an open floor plan. The fully equipped kitchen features sleek appliances and ample counter space with an island offering even more dining seating. The kitchen leads into the dining area and living room space. Off of the living room area are 2 bedrooms with queen beds and a full bathroom in between . The laundry area is right off of the front entrance and the living room encompasses an open floor plan with comfortable sofas and a large TV. Off of the living room area is a beautiful, private balcony that is the perfect spot to enjoy your morning coffee as you anticipate your Walloon Lake activities for the day.
This condo is centrally located between Boyne Mountain, Boyne Highlands or Nubs Nob for winter skiing. The fall is the perfect time to view the gorgeous colors and visit the numerous local wineries in the area. If you decide to visit in the spring, there are endless options for golf courses and dining. Whether you rent a boat for the day in the summers, enjoy the public beach or take in the shopping and restaurants downtown, Walloon Lake has everything you want for your Northern Michigan getaway! Book this condo now for an unforgettable stay!
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 $300 | 3 $300 | 4 $300 | |||
| 5 $300 | 6 $300 | 7 $300 | 8 $300 | 9 $300 | 10 $300 | 11 $300 |
| 12 $300 | 13 $300 | 14 $300 | 15 $300 | 16 $300 | 17 $300 | 18 $300 |
| 19 $300 | 20 $300 | 21 $300 | 22 $300 | 23 $300 | 24 $300 | 25 $300 |
| 26 $300 | 27 $300 | 28 $300 | 29 $300 | 30 $300 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $400 | 2 $400 | |||||
| 3 $400 | 4 $400 | 5 $400 | 6 $400 | 7 $400 | 8 $400 | 9 $400 |
| 10 $400 | 11 $400 | 12 $400 | 13 $400 | 14 $400 | 15 $400 | 16 $400 |
| 17 $400 | 18 $400 | 19 $400 | 20 $400 | 21 $400 | 22 $400 | 23 $400 |
| 24 $400 | 25 $400 | 26 $400 | 27 $400 | 28 $400 | 29 $400 | 30 $400 |
| 31 $400 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $400 | 2 $400 | 3 $400 | 4 $400 | 5 $400 | 6 $400 | |
| 7 $400 | 8 $400 | 9 $400 | 10 $400 | 11 $400 | 12 $400 | 13 $400 |
| 14 $400 | 15 $400 | 16 $400 | 17 $400 | 18 $400 | 19 $543 | 20 $543 |
| 21 $543 | 22 $543 | 23 $543 | 24 $543 | 25 $543 | 26 $543 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 $540 | 6 $540 | 7 $540 | 8 $540 | 9 $540 | 10 $540 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 $540 |
| 19 $540 | 20 $540 | 21 $540 | 22 $540 | 23 $540 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 $540 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $490 | ||||||
| 2 $490 | 3 $490 | 4 $490 | 5 $490 | 6 $490 | 7 $490 | 8 $490 |
| 9 $490 | 10 $490 | 11 $490 | 12 $490 | 13 $490 | 14 $490 | 15 $490 |
| 16 $490 | 17 $490 | 18 $490 | 19 $490 | 20 $490 | 21 $490 | 22 $490 |
| 23 $490 | 24 $490 | 25 $490 | 26 $490 | 27 $490 | 28 $490 | 29 $490 |
| 30 $490 | 31 $490 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $400 | 2 $400 | 3 $400 | 4 $400 | 5 $400 | ||
| 6 $400 | 7 $400 | 8 $400 | 9 $400 | 10 $400 | 11 $400 | 12 $400 |
| 13 $400 | 14 $400 | 15 $400 | 16 $400 | 17 $400 | 18 $400 | 19 $400 |
| 20 $400 | 21 $400 | 22 $400 | 23 $400 | 24 $400 | 25 $400 | 26 $400 |
| 27 $400 | 28 $400 | 29 $400 | 30 $400 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $400 | 2 $400 | 3 $400 | ||||
| 4 $400 | 5 $400 | 6 $400 | 7 $400 | 8 $400 | 9 $400 | 10 $400 |
| 11 $400 | 12 $400 | 13 $400 | 14 $400 | 15 $400 | 16 $400 | 17 $400 |
| 18 $400 | 19 $400 | 20 $400 | 21 $400 | 22 $400 | 23 $400 | 24 $400 |
| 25 $400 | 26 $400 | 27 $400 | 28 $400 | 29 $400 | 30 $400 | 31 $400 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $300 | 2 $300 | 3 $300 | 4 $300 | 5 $300 | 6 $300 | 7 $300 |
| 8 $300 | 9 $300 | 10 $300 | 11 $300 | 12 $300 | 13 $300 | 14 $300 |
| 15 $300 | 16 $300 | 17 $300 | 18 $300 | 19 $300 | 20 $300 | 21 $300 |
| 22 $300 | 23 $300 | 24 $300 | 25 $300 | 26 $300 | 27 $300 | 28 $300 |
| 29 $300 | 30 $300 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $300 | 2 $300 | 3 $300 | 4 $300 | 5 $300 | ||
| 6 $300 | 7 $300 | 8 $300 | 9 $300 | 10 $300 | 11 $300 | 12 $300 |
| 13 $300 | 14 $300 | 15 $300 | 16 $300 | 17 $300 | 18 $300 | 19 $300 |
| 20 $300 | 21 $300 | 22 $300 | 23 $300 | 24 $300 | 25 $300 | 26 $300 |
| 27 $300 | 28 $300 | 29 $300 | 30 $300 | 31 $300 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Renwick 8… wonderful condo
Just rented Renwick #8. It was an ideal condo for our stay. It is new … clean .. equipped/appointed with all the necessities. Wonderful location in Walloon Village and very comfortable. I’d stay there again.- Anonymous U from Scottsdale , Posted: 10/13/2025