This 1 bedroom pine view condo is newly built and gorgeously designed with tasteful furnishings and an open floor plan. The fully equipped kitchen features sleek appliances and ample counter space with an island offering even more dining seating. The kitchen leads into the dining area that has a large dining room table that seats 8 people. The dining area flows into the living room that has a large TV and comfortable couches that also double as sleeper sofas sleeping an extra 4 people (best suited for children + adults). To the left of the living room area is the master bedroom that has a king bed; across from the master is the full bathroom with a double vanity and a spacious shower. Laundry and walk in closet is attached to this bathroom. Off of the living room area is a beautiful, private balcony that is the perfect spot to enjoy your morning coffee as you anticipate your Walloon Lake activities for the day.
This condo is centrally located between Boyne Mountain, Boyne Highlands or Nubs Nob for winter skiing. The fall is the perfect time to view the gorgeous colors and visit the numerous local wineries in the area. If you decide to visit in the spring, there are endless options for golf courses and dining. Whether you rent a boat for the day in the summers, enjoy the public beach or take in the shopping and restaurants downtown, Walloon Lake has everything you want for your Northern Michigan getaway! Book this condo now for an unforgettable stay!
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 $230 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 $230 | 21 $230 | 22 $230 | 23 $230 | 24 $230 | 25 $230 | 26 $230 |
| 27 $230 | 28 $230 | 29 $230 | 30 $230 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $230 | 2 $230 | 3 $230 | ||||
| 4 $230 | 5 $230 | 6 $230 | 7 $230 | 8 $230 | 9 $230 | 10 $230 |
| 11 $230 | 12 $230 | 13 $230 | 14 $230 | 15 $230 | 16 $230 | 17 $230 |
| 18 $230 | 19 $230 | 20 $230 | 21 $230 | 22 $230 | 23 $230 | 24 $230 |
| 25 $230 | 26 $230 | 27 $230 | 28 $230 | 29 $230 | 30 $230 | 31 $230 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $250 | 2 $250 | 3 $250 | 4 $250 | 5 $250 | 6 $250 | 7 $250 |
| 8 $250 | 9 $250 | 10 $250 | 11 $250 | 12 $250 | 13 $250 | 14 $250 |
| 15 $250 | 16 $250 | 17 $250 | 18 $250 | 19 $250 | 20 $250 | 21 $250 |
| 22 $250 | 23 $250 | 24 $250 | 25 $250 | 26 $250 | 27 $250 | 28 $250 |
| 29 $250 | 30 $250 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $250 | 2 $250 | 3 $250 | 4 $250 | 5 $250 | ||
| 6 $250 | 7 $250 | 8 $250 | 9 $250 | 10 $250 | 11 $250 | 12 $250 |
| 13 $250 | 14 $250 | 15 $250 | 16 $250 | 17 $250 | 18 $250 | 19 $250 |
| 20 $250 | 21 $250 | 22 $250 | 23 $250 | 24 $250 | 25 $250 | 26 $250 |
| 27 $250 | 28 $250 | 29 $250 | 30 $250 | 31 $250 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
5/5 Stars - Absolute Perfection on Walloon Lake!
We loved our stay at this charming one-bedroom condo! We were steps away from a sandy beach, local restaurants, shops, ice cream and more. The owners thought of everything. No detail left behind! We will surely stay here again!- Anonymous U from Elon, Posted: 8/1/2026
Girls trip!
Beautiful condo! Great location and near a handful of walkable restaurants, bars and a little market. Will definitely be staying here again!- Anonymous U from Dallas, Posted: 8/1/2026
Wonderful condo beautifully decorated
Thank you for sharing your beautiful condo with us. Everything is so convenient inside and out! The kitchen is so well stocked with everything you could possibly need. Beautiful amenities and so conveniently located. We really loved our stay.- Anonymous U from Roanoke VA, Posted: 8/1/2026x- Kidd & Leavy Rentals staff, Posted: 8/3/2026