This home features 4 bedrooms and 3.5 bathrooms; the modernized kitchen provides all of the essentials for cooking and entertaining. The master suite upstairs is spacious with large windows showcasing unbeatable lake views and an attached en suite perfectly laid out with a walk-in tiled shower. The living room is appealingly comfortable with a fireplace, tasteful decorations and more Walloon views. The kitchen and living room flow into each other with an open concept and has doors that lead out to the front patio.
If you appreciate location and convenience, this home is for you! Only a short 10 minute drive to Petoskey, you have all the comforts at your disposal. Shop downtown Petoskey or visit one of the many wineries in the area. Wine, distillery and brewery tours are popular in the fall season, whereas this house is centrally located for easy access to any of them. You are only a 20-30 minute drive to either Boyne Highlands or Boyne Mountain for some winter skiing and other activities. Enjoy golfing at many courses in the Spring for some pre-summer season fun; there are also several nature preserves in the area for hiking or biking. Book this home any season for some Northern Michigan experiences!
June, July and August is Friday to Friday with a 7 night minimum.
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $600 |
| 20 $600 | 21 $600 | 22 $600 | 23 $600 | 24 $600 | 25 $600 | 26 $600 |
| 27 $600 | 28 $600 | 29 $600 | 30 $600 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $600 | 2 $600 | 3 $600 | ||||
| 4 $600 | 5 $600 | 6 $600 | 7 $600 | 8 $600 | 9 $600 | 10 $600 |
| 11 $600 | 12 $600 | 13 $600 | 14 $600 | 15 $600 | 16 $600 | 17 $600 |
| 18 $600 | 19 $600 | 20 $600 | 21 $600 | 22 $600 | 23 $600 | 24 $600 |
| 25 $600 | 26 $600 | 27 $600 | 28 $600 | 29 $600 | 30 $600 | 31 $600 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $550 | 2 $550 | 3 $550 | 4 $550 | 5 $550 | 6 $550 | 7 $550 |
| 8 $550 | 9 $550 | 10 $550 | 11 $550 | 12 $550 | 13 $550 | 14 $550 |
| 15 $550 | 16 $550 | 17 $550 | 18 $550 | 19 $550 | 20 $550 | 21 $550 |
| 22 $550 | 23 $550 | 24 $550 | 25 $550 | 26 $550 | 27 $550 | 28 $550 |
| 29 $550 | 30 $550 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $550 | 2 $550 | 3 $550 | 4 $550 | 5 $550 | ||
| 6 $550 | 7 $550 | 8 $550 | 9 $550 | 10 $550 | 11 $550 | 12 $550 |
| 13 $550 | 14 $550 | 15 $550 | 16 $550 | 17 $550 | 18 $550 | 19 $550 |
| 20 $550 | 21 $550 | 22 $1,000 | 23 $1,000 | 24 $1,000 | 25 $1,000 | 26 $1,000 |
| 27 $1,000 | 28 $1,000 | 29 $1,000 | 30 $1,000 | 31 $1,000 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $700 | 2 $700 | |||||
| 3 $700 | 4 $700 | 5 $700 | 6 $700 | 7 $700 | 8 $700 | 9 $700 |
| 10 $700 | 11 $700 | 12 $700 | 13 $700 | 14 $700 | 15 $700 | 16 $700 |
| 17 $700 | 18 $700 | 19 $700 | 20 $700 | 21 $700 | 22 $700 | 23 $700 |
| 24 $700 | 25 $700 | 26 $700 | 27 $700 | 28 $700 | 29 $700 | 30 $700 |
| 31 $700 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $700 | 2 $700 | 3 $700 | 4 $700 | 5 $700 | 6 $700 | |
| 7 $700 | 8 $700 | 9 $700 | 10 $700 | 11 $700 | 12 $700 | 13 $700 |
| 14 $700 | 15 $700 | 16 $700 | 17 $700 | 18 $700 | 19 $700 | 20 $700 |
| 21 $700 | 22 $700 | 23 $700 | 24 $700 | 25 $700 | 26 $700 | 27 $700 |
| 28 $700 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $700 | 2 $700 | 3 $700 | 4 $700 | 5 $700 | 6 $700 | |
| 7 $700 | 8 $700 | 9 $700 | 10 $700 | 11 $700 | 12 $700 | 13 $700 |
| 14 $700 | 15 $700 | 16 $700 | 17 $700 | 18 $700 | 19 $700 | 20 $700 |
| 21 $700 | 22 $700 | 23 $700 | 24 $700 | 25 $700 | 26 $700 | 27 $700 |
| 28 $700 | 29 $700 | 30 $700 | 31 $700 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $600 | 2 $600 | 3 $600 | ||||
| 4 $600 | 5 $600 | 6 $600 | 7 $600 | 8 $600 | 9 $600 | 10 $600 |
| 11 $600 | 12 $600 | 13 $600 | 14 $600 | 15 $600 | 16 $600 | 17 $600 |
| 18 $600 | 19 $600 | 20 $600 | 21 $600 | 22 $600 | 23 $600 | 24 $600 |
| 25 $600 | 26 $600 | 27 $600 | 28 $600 | 29 $600 | 30 $600 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
The best summer house
We were fortunate enough to spend three weeks here over the summer. It was the perfect house to enjoy Walloon and Petoskey. We loved having a dock for our boat, plenty of bathrooms for everyone and perfect location in the heart of everything.- Anonymous U from Birmingham, Posted: 7/18/2025