This cozy cottage has three bedrooms and two bathrooms. The kitchen is fully equipped and the living room space features an open floor plan with sliding glass doors on either side of the house that opens up into nice patio areas. The front patio wraps around the front of the house and has comfortable seating and loungers. The back patio has a nice outdoor table for meals or entertaining. The two downstairs bedrooms have a king and queen sized bed, while the upstairs loft includes two twins. The sofa in the living room is a pull-out queen sized bed. The home has updated and modern features whilst still retaining that cottage vibe you look for when vacationing in the area.
The home is a short drive to either Boyne Mountain, Boyne Highlands or Nubs Nob for winter activities such as skiing, sledding, ice skating and much more. The fall is the perfect time of year to enjoy the color season and visit all of the local wineries in the area. Come visit in the spring, which is a slower season, but very popular for golfing at one of the numerous golf courses in the area. This area is known to have some of the best restaurants if you are foodie and want a weekend away. Come stay with us and see everything Northern Michigan has to offer!
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $400 | 2 $400 | 3 $400 | 4 $460 | 5 $460 | ||
| 6 $460 | 7 $460 | 8 $400 | 9 $400 | 10 $400 | 11 $400 | 12 $400 |
| 13 $400 | 14 $400 | 15 $400 | 16 $400 | 17 $400 | 18 $400 | 19 $400 |
| 20 $400 | 21 $400 | 22 $400 | 23 $400 | 24 $400 | 25 $400 | 26 $400 |
| 27 $400 | 28 $400 | 29 $400 | 30 $400 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $400 | 2 $400 | 3 $400 | ||||
| 4 $400 | 5 $400 | 6 $400 | 7 $400 | 8 $400 | 9 $400 | 10 $400 |
| 11 $400 | 12 $400 | 13 $400 | 14 $400 | 15 $400 | 16 $400 | 17 $400 |
| 18 $400 | 19 $400 | 20 $400 | 21 $400 | 22 $400 | 23 $400 | 24 $400 |
| 25 $400 | 26 $400 | 27 $400 | 28 $400 | 29 $400 | 30 $400 | 31 $400 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Cozy Walloon Village home
Quaint and charming cottage so close to the village. We enjoyed the proximity to the lake and the quiet setting in the woods. A great way to experience Walloon.- Anonymous U from Wimberley, Texas, Posted: 7/20/2026
100% Recommend!!!!
We stayed here for a baseball tournament at the end of June. The house was absolutely perfect for the 6 of us that stayed there. It was close to town, yet had the up north feel. I was very pleased at how clean the house was and how thoughtful the host was. Everything we needed for our stay was provided! I would absolutely rent from this host in the future. Perfect location, perfect amenities, home-like environment, absolutely the perfect place to stay to enjoy Walloon Lake, Petoskey, and Boyne!!- Anonymous U from Port Huron, Posted: 7/1/2026